CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $42K | top 10% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $15K | top 14% | 6 |
| $3K–9K | 2 | – | – | $14K | top 9.1% | 4 |
| $1K–2.9K | 3 | – | – | $5,666 | top 11% | 6 |
| Under $1K | 2 | – | – | $8,149 | top 7.8% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $15K | top 14% | 6 |
| High roller | 1 | – | – | $15K | top 14% | 6 |
| Turbo | 1 | – | – | $2,063 | top 7.6% | 2 |
| Bounty | 1 | – | – | $2,063 | top 7.6% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 13, 2025 | #95 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 2,851 | 33rd | 1.2% | $7,349 | 1 |
| Jul 9, 2025 | #89 $3,000 Mid-Stakes Championship WSOP 2025 | $3,000 | 3,797 | 253rd | 6.7% | $7,535 | 2 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1384th | 14% | $15K | 6 |
| Jul 11, 2024 | #89 $3,000 Mid-Stakes Championship WSOP 2024 | $3,000 | 3,177 | 364th | 11% | $6,006 | 2 |
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 761st | 13% | $2,001 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 2798th | 14% | $800 | 1 |
| Jul 1, 2022 | #66 $1,000 Mini Main Event WSOP 2022 | $1,000 | 5,833 | 772nd | 13% | $1,602 | 2 |
| Jun 29, 2022 | #62 $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,500 | 2,569 | 194th | 7.6% | $2,063 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.