CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 47 | 2 | 1 | $555K | top 7.7% | 146 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $37K | top 11% | 10 |
| $3K–9K | 4 | – | – | $31K | top 9.7% | 9 |
| $1K–2.9K | 32 | 1 | – | $202K | top 7.8% | 85 |
| Under $1K | 9 | 1 | 1 | $286K | top 5.7% | 42 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 4 | – | – | $7,816 | top 9.4% | 8 |
| Main Event | 1 | – | – | $23K | top 11% | 6 |
| High roller | 2 | – | – | $37K | top 11% | 10 |
| Short-handed | 4 | – | – | $33K | top 7.7% | 8 |
| Bounty | 6 | – | – | $23K | top 9.9% | 14 |
| Restricted | 3 | – | – | $7,436 | top 9.0% | 5 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2026 | #93 $1,500 The Closer No-Limit Hold’em WSOP 2026 | $1,500 | 3,724 | 343rd | 9.2% | $3,150 | 2 |
| Jul 1, 2026 | #78 $600 Deepstack Championship No-Limit Hold'em WSOP 2026 | $600 | 5,177 | 307th | 5.9% | $1,574 | 1 |
| Jun 14, 2026 | #43 $800 8-Handed Deepstack No-Limit WSOP 2026 | $800 | 3,903 | 329th | 8.4% | $1,881 | 1 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 280th | 13% | $3,420 | 2 |
| Jul 16, 2025 | #100 $1,000 Super Turbo WSOP 2025 · Turbo | $1,000 | 1,935 | 124th | 6.4% | $2,421 | 2 |
| Jul 9, 2025 | #89 $3,000 Mid-Stakes Championship WSOP 2025 | $3,000 | 3,797 | 388th | 10% | $6,004 | 2 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 253rd | 8.2% | $2,099 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1655th | 14% | $3,010 | 2 |
| Jun 17, 2025 | #52 $1,500 Freezeout No-Limit Holdem WSOP 2025 | $1,500 | 2,320 | 150th | 6.5% | $3,664 | 2 |
| May 28, 2025 | #3 $5,000 8-Handed No-Limit Hold’em WSOP 2025 | $5,000 | 693 | 58th | 8.4% | $11K | 3 |
| May 27, 2025 | #1 $1,000 Mystery Millions WSOP 2025 | $1,000 | 19,654 | 193rd | 1.0% | $6,400 | 2 |
| Oct 4, 2024 | #13 €10,350 Main Event NLH European Championship WSOP Europe 2024 · Main Event, High roller | €10,350 | 768 | 82nd | 11% | €20,900 ≈ $23K | 6 |
| Sep 30, 2024 | #7 €1,650 NLH 6-max WSOP Europe 2024 · Short-handed | €1,650 | 351 | 49th | 14% | €3,005 ≈ $3,364 | 2 |
| Sep 22, 2024 | #3 €1,350 Mini Main Event WSOP Europe 2024 | €1,350 | 1,286 | 154th | 12% | €2,400 ≈ $2,680 | 2 |
| Jul 11, 2024 | #89 $3,000 Mid-Stakes Championship WSOP 2024 | $3,000 | 3,177 | 163rd | 5.1% | $7,914 | 2 |
| Jul 1, 2024 | #76 $10,000 Mystery Bounty No-Limit Hold'em (8-Handed) WSOP 2024 · High roller, Bounty | $10K | 965 | 105th | 11% | $14K | 4 |
| Jun 27, 2024 | #68 $2,500 No-Limit Hold'em WSOP 2024 | $2,500 | 2,229 | 330th | 15% | $5,004 | 2 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 1577th | 14% | $3,000 | 2 |
| Jun 19, 2024 | #49 $3,000 Freezeout No-Limit Hold'em WSOP 2024 | $3,000 | 1,252 | 187th | 15% | $6,024 | 2 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 299th | 3.4% | $6,146 | 2 |
| Jun 7, 2024 | #23 $1,500 SHOOTOUT No-Limit Hold'em WSOP 2024 | $1,500 | 1,534 | 57th | 3.7% | $6,243 | 2 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 390th | 8.2% | $1,797 | 1 |
| Jun 3, 2024 | #12 $1,500 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $1,500 | 2,526 | 70th | 2.8% | $5,926 | 2 |
| Nov 7, 2023 | #9 €1,100 NLH Mystery Bounty WSOP Europe 2023 · Bounty | €1,100 | 803 | 107th | 13% | €1,100 ≈ $1,175 | 2 |
| Nov 1, 2023 | #5 €550 NLH Colossus WSOP Europe 2023 | €550 | 3,436 | 383rd | 11% | €1,065 ≈ $1,122 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.