CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 36 | 1 | – | $189K | top 7.2% | 100 |
| Omaha | 19 | 2 | – | $111K | top 7.6% | 84 |
| Mixed games | 4 | – | – | $12K | top 8.9% | 7 |
| Other / unlisted | 1 | – | – | $6,400 | top 3.5% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 3 | – | – | $17K | top 9.1% | 6 |
| $1K–2.9K | 39 | 2 | – | $250K | top 7.7% | 161 |
| Under $1K | 18 | 1 | – | $52K | top 6.2% | 25 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 9 | – | – | $33K | top 11% | 17 |
| Turbo | 3 | – | – | $5,609 | top 9.6% | 6 |
| Bounty | 7 | 1 | – | $48K | top 6.7% | 38 |
| Restricted | 6 | 2 | – | $26K | top 11% | 25 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | #96 $3,000 6-Handed Pot-Limit Omaha WSOP 2026 · Short-handed | $3,000 | 892 | 73rd | 8.2% | $6,335 | 2 |
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 904th | 4.0% | $2,200 | 2 |
| Jun 18, 2026 | #53 $1,500 Five Card Pot-Limit Omaha WSOP 2026 | $1,500 | 1,319 | 172nd | 13% | $3,020 | 2 |
| Jun 17, 2026 | #50 $1,500 Millionaire Maker WSOP 2026 | $1,500 | 11,769 | 17th | 0.1% | $75K | 35 |
| Jun 16, 2026 | #49 $2,500 Freezeout No-Limit Hold'em WSOP 2026 | $2,500 | 1,561 | 43rd | 2.8% | $13K | 2 |
| Jun 9, 2026 | #31 $1,500 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $1,500 | 2,103 | 157th | 7.5% | $2,132 | 2 |
| May 26, 2026 | #1 $550 Mini Mystery Millions WSOP 2026 | $550 | 20,488 | 688th | 3.4% | $1,160 | 1 |
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 40th | 0.8% | $8,970 | 2 |
| Jun 29, 2025 | #75 $1,000 Mini Main Event WSOP 2025 | $1,000 | 10,794 | 211th | 2.0% | $6,170 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1599th | 13% | $3,010 | 2 |
| Jun 13, 2025 | #42 $1,000 Pot-Limit Omaha WSOP 2025 | $1,000 | 1,932 | 170th | 8.8% | $2,105 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 262nd | 2.6% | $7,629 | 2 |
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 263rd | 5.9% | $2,249 | 1 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 65th | 1.1% | $4,928 | 1 |
| May 27, 2025 | #1 $1,000 Mystery Millions WSOP 2025 | $1,000 | 19,654 | 936th | 4.8% | $2,060 | 2 |
| Jul 11, 2024 | #90 $1,500 6-Handed Pot-Limit Omaha WSOP 2024 · Short-handed | $1,500 | 1,306 | 91st | 7.0% | $3,376 | 2 |
| Jul 9, 2024 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2024 · Bounty | $1,000 | 4,280 | 208th | 4.9% | $2,030 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 2610th | 13% | $801 | 1 |
| Jun 3, 2024 | #12 $1,500 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $1,500 | 2,526 | 336th | 13% | $3,006 | 2 |
| Jul 11, 2023 | #82 $3,000 Pot-Limit Omaha (6-Handed) WSOP 2023 · Short-handed | $3,000 | 1,013 | 96th | 9.5% | $6,036 | 2 |
| Jul 7, 2023 | #78 $1,500 Bounty Pot-Limit Omaha WSOP 2023 · Bounty | $1,500 | 1,214 | 6th | 0.5% | $30K | 26 |
| Jun 27, 2023 | #62 $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha WSOP 2023 | $1,500 | 2,076 | 154th | 7.4% | $3,328 | 2 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 846th | 8.1% | $3,440 | 2 |
| Jun 22, 2023 | #9 Online Event #9: $1,000 PLO Championship WSOP 2023 · Restricted | $1,000 | 383 | 9th | 2.3% | $8,492 | 11 |
| Jun 18, 2023 | #7 Online Event #7: $500 PLO 6-Max WSOP 2023 · Short-handed, Restricted | $500 | 608 | 153rd | 25% | $757 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.