CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 37 | 2 | 1 | $788K | top 6.1% | 169 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $69K | top 7.6% | 12 |
| $3K–9K | 5 | 1 | 1 | $570K | top 6.5% | 84 |
| $1K–2.9K | 18 | 1 | – | $121K | top 5.9% | 61 |
| Under $1K | 12 | – | – | $28K | top 6.1% | 12 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 2 | – | – | $69K | top 7.6% | 12 |
| High roller | 2 | – | – | $69K | top 7.6% | 12 |
| Short-handed | 3 | – | – | $16K | top 9.3% | 7 |
| Turbo | 1 | – | – | $2,569 | top 4.5% | 2 |
| Bounty | 1 | – | – | $2,569 | top 4.5% | 2 |
| Restricted | 1 | – | – | $959 | top 15% | 1 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 723rd | 3.2% | $2,600 | 2 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 222nd | 10% | $3,420 | 2 |
| May 26, 2026 | #2 $5,000 8-Handed No-Limit Hold’em WSOP 2026 | $5,000 | 570 | 33rd | 5.8% | $13K | 3 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1267th | 13% | $15K | 6 |
| Jun 29, 2025 | #75 $1,000 Mini Main Event WSOP 2025 | $1,000 | 10,794 | 141st | 1.3% | $7,130 | 2 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 2131st | 8.7% | $664 | 1 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 496th | 4.1% | $5,380 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 504th | 5.1% | $4,774 | 2 |
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 147th | 3.3% | $2,825 | 1 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 50th | 0.8% | $7,019 | 1 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 814th | 4.2% | $1,230 | 1 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 1122nd | 13% | $3,001 | 2 |
| May 30, 2024 | #5 $1,000 Mystery Millions No-Limit Hold'em WSOP 2024 | $1,000 | 18,409 | 988th | 5.4% | $3,267 | 2 |
| Jul 2, 2023 | #74 $1,000 Mini Main Event WSOP 2023 | $1,000 | 5,257 | 312th | 5.9% | $2,674 | 2 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 140th | 1.3% | $11K | 2 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2153rd | 9.3% | $600 | 1 |
| Jun 6, 2023 | #15 $1,500 6-Handed No-Limit Hold'em WSOP 2023 · Short-handed | $1,500 | 2,454 | 177th | 7.2% | $3,248 | 2 |
| Jun 4, 2023 | #11 $600 No-Limit Hold'em Deepstack WSOP 2023 | $600 | 6,085 | 72nd | 1.2% | $4,360 | 1 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 1073rd | 5.9% | $2,508 | 2 |
| Jul 14, 2022 | #82 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 2,820 | 280th | 9.9% | $1,402 | 1 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 181st | 2.1% | $54K | 6 |
| Jul 1, 2022 | #66 $1,000 Mini Main Event WSOP 2022 | $1,000 | 5,833 | 382nd | 6.5% | $2,597 | 2 |
| Jun 29, 2022 | #62 $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,500 | 2,569 | 115th | 4.5% | $2,569 | 2 |
| Jun 16, 2022 | #34 $1,500 Freezeout No-Limit Hold'em WSOP 2022 | $1,500 | 1,774 | 8th | 0.5% | $40K | 27 |
| Jun 12, 2022 | #24 $1,000 FLIP & GO No-Limit Hold'em WSOP 2022 | $1,000 | 1,329 | 141st | 11% | $2,000 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.