CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $90K | top 5.0% | 14 |
| Omaha | 1 | – | – | $1,810 | top 6.1% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $7,765 | top 5.5% | 2 |
| $1K–2.9K | 5 | – | – | $78K | top 3.4% | 10 |
| Under $1K | 4 | – | – | $6,106 | top 7.1% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $1,810 | top 6.1% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 15, 2024 | #98 $1,500 The Closer WSOP 2024 | $1,500 | 3,215 | 61st | 1.9% | $9,800 | 2 |
| Jul 13, 2024 | #93 $777 Lucky 7's No-Limit Hold'em (7-Handed) WSOP 2024 | $777 | 6,292 | 230th | 3.7% | $2,520 | 1 |
| Jul 9, 2024 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2024 · Bounty | $1,000 | 4,280 | 259th | 6.1% | $1,810 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 2257th | 12% | $801 | 1 |
| Jun 24, 2024 | #60 $3,000 No-Limit Hold'em WSOP 2024 | $3,000 | 1,773 | 97th | 5.5% | $7,765 | 2 |
| Jun 17, 2024 | #44 $2,000 No-Limit Hold'em WSOP 2024 | $2,000 | 1,561 | 86th | 5.5% | $5,267 | 2 |
| Jun 10, 2024 | #28 $1,500 Freezeout No-Limit Hold'em WSOP 2024 | $1,500 | 2,317 | 78th | 3.4% | $5,708 | 2 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 23rd | 0.2% | $55K | 2 |
| Jun 11, 2023 | #26 $800 No-Limit Hold'em Deepstack WSOP 2023 | $800 | 4,747 | 280th | 5.9% | $2,071 | 1 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 1644th | 7.1% | $714 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.