CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 39 | 3 | – | $835K | top 6.1% | 233 |
| Omaha | 6 | – | – | $41K | top 6.7% | 25 |
| Mixed games | 2 | – | – | $24K | top 4.3% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 9 | 1 | – | $557K | top 3.6% | 123 |
| $1K–2.9K | 25 | 1 | – | $210K | top 7.3% | 83 |
| Under $1K | 13 | 1 | – | $132K | top 5.7% | 71 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 5 | 1 | – | $443K | top 4.4% | 72 |
| Bounty | 7 | 1 | – | $448K | top 5.6% | 76 |
| Short-handed | 4 | – | – | $62K | top 4.1% | 34 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | #84 $5,000 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $5,000 | 1,213 | 23rd | 1.9% | $24K | 3 |
| Jun 19, 2026 | #56 $3,000 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $3,000 | 1,150 | 13th | 1.1% | $27K | 16 |
| Jun 17, 2026 | #50 $1,500 Millionaire Maker WSOP 2026 | $1,500 | 11,769 | 277th | 2.4% | $8,800 | 2 |
| Sep 30, 2025 | #12 €1,500 No-Limit Hold'em Mystery Million WSOP Europe 2025 | €1,500 | 692 | 80th | 12% | €1,715 ≈ $2,014 | 2 |
| Jul 8, 2025 | #87 $5,000 Super Turbo Bounty WSOP 2025 · Turbo, Bounty | $5,000 | 1,283 | 2nd | 0.2% | $412K | 63 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 524th | 2.1% | $1,620 | 1 |
| Jun 22, 2025 | #60 $3,000 Limit Hold’em WSOP 2025 | $3,000 | 343 | 29th | 8.5% | $7,158 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1754th | 15% | $3,010 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 891st | 9.0% | $3,169 | 2 |
| Jun 10, 2025 | #34 $1,500 Super Turbo Bounty WSOP 2025 · Turbo, Bounty | $1,500 | 2,232 | 241st | 11% | $1,883 | 2 |
| Jun 8, 2025 | #28 $600 Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack WSOP 2025 | $600 | 2,775 | 10th | 0.4% | $12K | 16 |
| Jun 3, 2025 | #16 $600 Pot-Limit Omaha Deepstack WSOP 2025 | $600 | 3,110 | 304th | 9.8% | $1,261 | 1 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 403rd | 6.6% | $1,562 | 1 |
| Oct 3, 2024 | #11 €1,100 NLH Turbo Bounty Hunter WSOP Europe 2024 · Turbo, Bounty | €1,100 | 458 | 20th | 4.4% | €1,790 ≈ $1,976 | 2 |
| Sep 25, 2024 | #5 €550 NLH Colossus WSOP Europe 2024 | €550 | 2,799 | 263rd | 9.4% | €1,120 ≈ $1,254 | 1 |
| Sep 24, 2024 | #4 €2,000 Pot Limit Omaha WSOP Europe 2024 | €2,000 | 229 | 26th | 11% | €4,335 ≈ $4,826 | 2 |
| Sep 18, 2024 | #1 €350 NLH Opener WSOP Europe 2024 | €350 | 3,509 | 3rd | 0.1% | €60,850 ≈ $68K | 27 |
| Jul 9, 2024 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2024 · Bounty | $1,000 | 4,280 | 241st | 5.6% | $1,810 | 2 |
| Jul 3, 2024 | #80 $800 Independence Day Celebration No-Limit Hold'em WSOP 2024 | $800 | 4,263 | 11th | 0.3% | $39K | 17.5 |
| Jun 24, 2024 | #60 $3,000 No-Limit Hold'em WSOP 2024 | $3,000 | 1,773 | 50th | 2.8% | $14K | 2 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 949th | 8.7% | $3,350 | 2 |
| Jun 20, 2024 | #51 $1,500 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,500 | 2,110 | 104th | 4.9% | $2,340 | 2 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 768th | 8.8% | $3,151 | 2 |
| Jun 12, 2024 | #34 $2,500 Freezeout No-Limit Hold'em WSOP 2024 | $2,500 | 1,267 | 20th | 1.6% | $15K | 2 |
| Jun 3, 2024 | #12 $1,500 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $1,500 | 2,526 | 187th | 7.4% | $3,387 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.