CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 11 | – | – | $32K | top 6.4% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 8 | – | – | $26K | top 6.1% | 16 |
| Under $1K | 3 | – | – | $5,558 | top 7.3% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $2,729 | top 4.4% | 2 |
| Bounty | 1 | – | – | $2,729 | top 4.4% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 30, 2023 | #70 $400 Colossus WSOP 2023 | $400 | 15,879 | 112th | 0.7% | $3,610 | 1 |
| Jun 21, 2023 | #49 $1,500 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,500 | 2,226 | 98th | 4.4% | $2,729 | 2 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 682nd | 8.2% | $3,235 | 2 |
| Jul 1, 2019 | #69 $1,000 Mini Main Event WSOP 2019 | $1,000 | 5,521 | 197th | 3.6% | $3,567 | 2 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 342nd | 5.5% | $3,002 | 2 |
| Jun 9, 2019 | #22 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 3,253 | 153rd | 4.7% | $2,742 | 2 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 4025th | 14% | $750 | 1 |
| Jun 16, 2018 | #34 $1,000 DOUBLE STACK No-Limit Hold'em WSOP 2018 | $1,000 | 5,700 | 219th | 3.8% | $3,654 | 2 |
| Jun 11, 2018 | #24 $2,620 THE MARATHON No-Limit Hold'em WSOP 2018 | $2,620 | 1,637 | 175th | 11% | $4,435 | 2 |
| Jun 5, 2018 | #13 $1,500 Big Blind Antes No-Limit Hold'em WSOP 2018 | $1,500 | 1,306 | 104th | 8.0% | $2,626 | 2 |
| Jun 2, 2018 | #7 $565 COLOSSUS No-Limit Hold’em WSOP 2018 | $565 | 13,070 | 927th | 7.1% | $1,198 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.