CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 32 | – | – | $268K | top 6.0% | 64 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 4 | – | – | $154K | top 4.4% | 24 |
| $1K–2.9K | 12 | – | – | $65K | top 5.8% | 24 |
| Under $1K | 16 | – | – | $49K | top 6.5% | 16 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 4 | – | – | $154K | top 4.4% | 24 |
| High roller | 4 | – | – | $154K | top 4.4% | 24 |
| Turbo | 2 | – | – | $3,513 | top 10% | 4 |
| Restricted | 1 | – | – | $1,265 | top 4.9% | 1 |
| Bounty | 2 | – | – | $3,365 | top 9.2% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| May 31, 2026 | #10 $600 Deepstack No-Limit Hold’em WSOP 2026 | $600 | 4,622 | 235th | 5.1% | $1,787 | 1 |
| Jul 13, 2025 | #95 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 2,851 | 352nd | 12% | $1,649 | 1 |
| Jul 10, 2025 | #90 $777 Lucky 7's WSOP 2025 | $777 | 8,012 | 224th | 2.8% | $3,610 | 1 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 804th | 8.3% | $23K | 6 |
| Jun 23, 2025 | #61 $500 No-Limit Holdem Freezeout WSOP 2025 | $500 | 5,082 | 747th | 15% | $1,006 | 1 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 141st | 1.4% | $10K | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1165th | 7.1% | $1,160 | 1 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 391st | 3.9% | $40K | 6 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 190th | 1.0% | $3,560 | 1 |
| May 29, 2024 | #3 $500 WSOP Kickoff No-Limit Hold'em Freezeout WSOP 2024 | $500 | 3,485 | 161st | 4.6% | $1,483 | 1 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 691st | 13% | $800 | 1 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 449th | 5.4% | $4,725 | 2 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 1531st | 8.4% | $1,446 | 2 |
| Jul 17, 2022 | #88 $1,000 Super Turbo No-Limit Hold'em WSOP 2022 · Turbo | $1,000 | 1,288 | 158th | 12% | $1,751 | 2 |
| Jul 3, 2022 | [Online] $500 No-Limit Hold'em Deepstack WSOP 2022 · Restricted | $500 | 2,162 | 105th | 4.9% | $1,265 | 1 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 300th | 3.5% | $41K | 6 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 248th | 3.1% | $6,600 | 2 |
| Jun 12, 2022 | #25 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 4,062 | 295th | 7.3% | $1,975 | 1 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 296th | 4.6% | $5,054 | 2 |
| Jun 2, 2022 | #5 $500 The Housewarming No-Limit Hold'em WSOP 2022 | $500 | 20,080 | 463rd | 2.3% | $2,905 | 1 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 129th | 1.9% | $51K | 6 |
| Jul 12, 2019 | #84 The Closer - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 2,800 | 190th | 6.8% | $5,791 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 231st | 2.3% | $5,106 | 1 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 1132nd | 8.6% | $757 | 1 |
| Jun 25, 2019 | #59 $600 No-Limit Hold'em Deepstack Championship WSOP 2019 | $600 | 6,140 | 871st | 14% | $875 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.