CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $62K | top 6.2% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 3 | – | – | $24K | top 6.7% | 6 |
| $1K–2.9K | 6 | – | – | $36K | top 5.9% | 12 |
| Under $1K | 1 | – | – | $980 | top 6.3% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,161 | top 12% | 2 |
| Bounty | 1 | – | – | $1,161 | top 12% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 133rd | 0.6% | $8,550 | 2 |
| Jul 9, 2025 | #89 $3,000 Mid-Stakes Championship WSOP 2025 | $3,000 | 3,797 | 277th | 7.3% | $7,535 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 190th | 1.6% | $10K | 2 |
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 605th | 10.0% | $2,101 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 1217th | 6.3% | $980 | 1 |
| Jun 24, 2024 | #60 $3,000 No-Limit Hold'em WSOP 2024 | $3,000 | 1,773 | 71st | 4.0% | $11K | 2 |
| Jun 29, 2023 | #68 $1,000 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,000 | 2,854 | 329th | 12% | $1,161 | 2 |
| Jul 11, 2022 | #78 $2,500 No-Limit Hold'em WSOP 2022 | $2,500 | 1,364 | 41st | 3.0% | $12K | 2 |
| Jul 7, 2022 | #71 $1,111 One More for One Drop WSOP 2022 | $1,111 | 5,702 | 506th | 8.9% | $2,384 | 2 |
| Jun 30, 2022 | #65 $3,000 Freezeout No-Limit Hold'em WSOP 2022 | $3,000 | 1,359 | 118th | 8.7% | $6,022 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.