CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $19K | top 8.4% | 14 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 4 | – | – | $10K | top 8.9% | 8 |
| Under $1K | 6 | – | – | $8,541 | top 8.1% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 3 | – | – | $6,945 | top 8.7% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 492nd | 6.1% | $1,650 | 1 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 953rd | 9.6% | $3,169 | 2 |
| May 29, 2024 | #3 $500 WSOP Kickoff No-Limit Hold'em Freezeout WSOP 2024 | $500 | 3,485 | 420th | 12% | $1,001 | 1 |
| Jun 28, 2023 | #64 $600 No-Limit Hold'em Deepstack Championship WSOP 2023 | $600 | 4,303 | 164th | 3.8% | $1,956 | 1 |
| Jun 21, 2023 | #48 $1,000 Seniors Championship WSOP 2023 · Restricted | $1,000 | 8,180 | 444th | 5.4% | $3,125 | 2 |
| Jun 27, 2022 | #57 $600 Deepstack Championship No-Limit Hold'em WSOP 2022 | $600 | 4,913 | 536th | 11% | $1,051 | 1 |
| Oct 27, 2021 | #52 $1,000 Seniors Championship WSOP 2021 · Restricted | $1,000 | 5,404 | 632nd | 12% | $1,751 | 2 |
| Oct 1, 2021 | #4 $500 The Reunion No-Limit Hold'em WSOP 2021 | $500 | 12,973 | 820th | 6.3% | $1,301 | 1 |
| Jun 16, 2019 | #37 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 2,808 | 255th | 9.1% | $1,582 | 1 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 531st | 9.0% | $2,069 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.