CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 26 | – | – | $236K | top 6.3% | 50 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | – | – | $126K | top 3.8% | 18 |
| $1K–2.9K | 9 | – | – | $80K | top 5.3% | 18 |
| Under $1K | 14 | – | – | $30K | top 7.5% | 14 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 3 | – | – | $126K | top 3.8% | 18 |
| High roller | 3 | – | – | $126K | top 3.8% | 18 |
| Restricted | 3 | – | – | $3,303 | top 14% | 4 |
| Short-handed | 1 | – | – | $3,962 | top 4.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 175th | 2.2% | $2,800 | 1 |
| Jul 1, 2025 | #78 $600 PokerNews Deepstack Championship WSOP 2025 | $600 | 5,667 | 610th | 11% | $1,200 | 1 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 213th | 0.9% | $3,907 | 1 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 970th | 8.1% | $3,160 | 2 |
| Jun 26, 2024 | #64 $600 No-Limit Hold'em DeepStack WSOP 2024 | $600 | 5,271 | 594th | 11% | $1,200 | 1 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 70th | 0.6% | $21K | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 593rd | 5.9% | $33K | 6 |
| Jun 21, 2023 | #48 $1,000 Seniors Championship WSOP 2023 · Restricted | $1,000 | 8,180 | 926th | 11% | $1,751 | 2 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 532nd | 10.0% | $875 | 1 |
| Jun 6, 2023 | #15 $1,500 6-Handed No-Limit Hold'em WSOP 2023 · Short-handed | $1,500 | 2,454 | 120th | 4.9% | $3,962 | 2 |
| Jul 1, 2022 | #66 $1,000 Mini Main Event WSOP 2022 | $1,000 | 5,833 | 364th | 6.2% | $2,881 | 2 |
| Jun 27, 2022 | #57 $600 Deepstack Championship No-Limit Hold'em WSOP 2022 | $600 | 4,913 | 383rd | 7.8% | $1,404 | 1 |
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 146th | 1.1% | $3,180 | 1 |
| Jun 12, 2022 | [Online] $400 No-Limit Hold'em Ultra Deepstack WSOP 2022 · Restricted | $400 | 1,641 | 165th | 10% | $833 | 1 |
| Jun 5, 2022 | [Online] No-Limit Hold'em BIG $500 WSOP 2022 · Restricted | $500 | 1,213 | 255th | 21% | $719 | 1 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 211th | 3.2% | $44K | 6 |
| Oct 1, 2021 | #4 $500 The Reunion No-Limit Hold'em WSOP 2021 | $500 | 12,973 | 244th | 1.9% | $2,940 | 1 |
| Jun 16, 2019 | #37 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 2,808 | 332nd | 12% | $1,292 | 1 |
| Jun 3, 2019 | #9 $600 No-Limit Hold'em Deepstack WSOP 2019 | $600 | 6,151 | 528th | 8.6% | $1,247 | 1 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 170th | 0.6% | $7,169 | 1 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 178th | 2.3% | $49K | 6 |
| Jun 22, 2018 | #45 Big Blind Antes $1,000 No-Limit Hold'em (30 minute levels) WSOP 2018 | $1,000 | 1,712 | 58th | 3.4% | $3,811 | 2 |
| Jun 16, 2018 | #34 $1,000 DOUBLE STACK No-Limit Hold'em WSOP 2018 | $1,000 | 5,700 | 67th | 1.2% | $8,115 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 36th | 0.5% | $33K | 2 |
| Jun 5, 2018 | #13 $1,500 Big Blind Antes No-Limit Hold'em WSOP 2018 | $1,500 | 1,306 | 152nd | 12% | $2,456 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.