CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 35 | 3 | – | $291K | top 7.6% | 150 |
| Mixed games | 1 | – | – | $1,200 | top 9.3% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | 2 | – | $95K | top 6.9% | 50 |
| $3K–9K | 3 | – | – | $20K | top 7.4% | 11 |
| $1K–2.9K | 16 | 1 | – | $109K | top 7.3% | 59 |
| Under $1K | 14 | – | – | $67K | top 8.3% | 31 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 3 | – | – | $4,823 | top 8.9% | 6 |
| High roller | 3 | 2 | – | $95K | top 6.9% | 50 |
| Bounty | 3 | – | – | $4,718 | top 7.4% | 6 |
| Main Event | 1 | – | – | $22K | top 8.7% | 6 |
| Short-handed | 1 | – | – | $6,990 | top 5.9% | 7 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | #100 $1,000 Super Turbo No-Limit Hold'em WSOP 2026 · Turbo | $1,000 | 1,699 | 174th | 10% | $2,005 | 2 |
| Jul 12, 2026 | #95 $500 Summer Saver No-Limit Hold'em WSOP 2026 | $500 | 4,622 | 175th | 3.8% | $1,650 | 1 |
| Jul 8, 2026 | #89 $3,000 Mid-Stakes Championship No-Limit Hold'em WSOP 2026 | $3,000 | 3,668 | 272nd | 7.4% | $6,974 | 2 |
| Jun 14, 2026 | #43 $800 8-Handed Deepstack No-Limit WSOP 2026 | $800 | 3,903 | 361st | 9.2% | $1,730 | 1 |
| Jun 8, 2026 | #30 $1,500 Limit Hold’em 7-Handed WSOP 2026 | $1,500 | 510 | 3rd | 0.6% | $59K | 29 |
| Jul 14, 2025 | #97 $1,500 The Closer WSOP 2025 | $1,500 | 4,297 | 183rd | 4.3% | $5,080 | 2 |
| Jul 10, 2025 | #90 $777 Lucky 7's WSOP 2025 | $777 | 8,012 | 11th | 0.1% | $46K | 17.5 |
| Jul 9, 2025 | #89 $3,000 Mid-Stakes Championship WSOP 2025 | $3,000 | 3,797 | 339th | 8.9% | $6,304 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1474th | 12% | $3,010 | 2 |
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 483rd | 11% | $1,647 | 1 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 2203rd | 14% | $1,010 | 1 |
| Jul 15, 2024 | #98 $1,500 The Closer WSOP 2024 | $1,500 | 3,215 | 58th | 1.8% | $9,800 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 2572nd | 13% | $801 | 1 |
| Jun 10, 2024 | #28 $1,500 Freezeout No-Limit Hold'em WSOP 2024 | $1,500 | 2,317 | 164th | 7.1% | $3,377 | 2 |
| Jun 5, 2024 | #19 $10,000 Limit Hold'em Championship (8-Handed) WSOP 2024 · High roller | $10K | 133 | 7th | 5.3% | $43K | 26 |
| Jun 4, 2024 | #14 $1,000 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,000 | 2,594 | 220th | 8.5% | $1,387 | 2 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 644th | 12% | $875 | 1 |
| Jun 11, 2023 | #26 $800 No-Limit Hold'em Deepstack WSOP 2023 | $800 | 4,747 | 390th | 8.2% | $1,728 | 1 |
| Jun 8, 2023 | #22 $10,000 Limit Hold'em Championship WSOP 2023 · High roller | $10K | 134 | 9th | 6.7% | $30K | 18 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 967th | 5.3% | $2,000 | 2 |
| Jul 13, 2022 | #80 $600 Mixed No-Limit Hold'em/Pot Limit Omaha Deepstack WSOP 2022 | $600 | 2,107 | 197th | 9.3% | $1,200 | 1 |
| Jul 2, 2022 | #68 $1,000 Million Dollar Bounty WSOP 2022 · Bounty | $1,000 | 14,112 | 797th | 5.6% | $1,900 | 2 |
| Jun 27, 2022 | #57 $600 Deepstack Championship No-Limit Hold'em WSOP 2022 | $600 | 4,913 | 579th | 12% | $1,051 | 1 |
| Jun 19, 2022 | #41 $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,000 | 2,227 | 177th | 7.9% | $1,431 | 2 |
| Jun 16, 2022 | #34 $1,500 Freezeout No-Limit Hold'em WSOP 2022 | $1,500 | 1,774 | 93rd | 5.2% | $3,828 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.