CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $36K | top 12% | 31 |
| Omaha | 1 | – | – | $1,862 | top 7.7% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $15K | top 15% | 6 |
| $1K–2.9K | 4 | – | – | $20K | top 8.9% | 24 |
| Under $1K | 3 | – | – | $2,961 | top 13% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $530 | top 21% | 1 |
| Main Event | 1 | – | – | $15K | top 15% | 6 |
| High roller | 1 | – | – | $15K | top 15% | 6 |
| Bounty | 2 | – | – | $2,916 | top 10% | 4 |
| Turbo | 1 | – | – | $1,054 | top 13% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 12, 2022 | [Online] $400 No-Limit Hold'em Ultra Deepstack WSOP 2022 · Restricted | $400 | 1,641 | 337th | 21% | $530 | 1 |
| Jun 6, 2022 | #13 $1,500 Limit Hold'em WSOP 2022 | $1,500 | 522 | 72nd | 14% | $2,405 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 1244th | 15% | $15K | 6 |
| Jun 3, 2019 | #9 $600 No-Limit Hold'em Deepstack WSOP 2019 | $600 | 6,151 | 843rd | 14% | $923 | 1 |
| Jul 6, 2018 | #67 $1,500 Pot-Limit Omaha Bounty WSOP 2018 · Bounty | $1,500 | 833 | 64th | 7.7% | $1,862 | 2 |
| Jun 29, 2018 | #59 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2018 · Turbo, Bounty | $1,000 | 2,065 | 272nd | 13% | $1,054 | 2 |
| Jun 5, 2018 | #13 $1,500 Big Blind Antes No-Limit Hold'em WSOP 2018 | $1,500 | 1,306 | 15th | 1.1% | $14K | 18 |
| Jun 2, 2018 | #7 $565 COLOSSUS No-Limit Hold’em WSOP 2018 | $565 | 13,070 | 708th | 5.4% | $1,508 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.