CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $18K | top 8.7% | 13 |
| Mixed games | 1 | – | – | $1,200 | top 14% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 4 | – | – | $13K | top 9.6% | 8 |
| Under $1K | 6 | – | – | $6,516 | top 9.0% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 2 | – | – | $6,006 | top 14% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 535th | 2.2% | $1,620 | 1 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 99th | 3.2% | $2,940 | 2 |
| Jun 8, 2025 | #28 $600 Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack WSOP 2025 | $600 | 2,775 | 376th | 14% | $1,200 | 1 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1519th | 9.3% | $1,090 | 1 |
| Jun 2, 2025 | #13 $1,500 6-Handed No-Limit Hold’em WSOP 2025 · Short-handed | $1,500 | 2,354 | 352nd | 15% | $3,000 | 2 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 661st | 11% | $1,200 | 1 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 1585th | 8.2% | $880 | 1 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 799th | 7.3% | $3,560 | 2 |
| Jun 3, 2024 | #12 $1,500 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $1,500 | 2,526 | 323rd | 13% | $3,006 | 2 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2228th | 9.7% | $526 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.