CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $48K | top 7.1% | 20 |
| Omaha | 1 | – | – | $1,500 | top 7.9% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $18K | top 13% | 6 |
| $1K–2.9K | 8 | – | – | $32K | top 6.5% | 16 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $18K | top 13% | 6 |
| High roller | 1 | – | – | $18K | top 13% | 6 |
| Bounty | 1 | – | – | $1,500 | top 7.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | #50 $1,500 Millionaire Maker WSOP 2026 | $1,500 | 11,769 | 273rd | 2.3% | $8,800 | 2 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1234th | 13% | $18K | 6 |
| Jun 29, 2025 | #75 $1,000 Mini Main Event WSOP 2025 | $1,000 | 10,794 | 746th | 6.9% | $2,560 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 718th | 7.2% | $3,645 | 2 |
| Jul 9, 2024 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2024 · Bounty | $1,000 | 4,280 | 339th | 7.9% | $1,500 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 176th | 2.7% | $6,574 | 2 |
| Jul 1, 2019 | #69 $1,000 Mini Main Event WSOP 2019 | $1,000 | 5,521 | 278th | 5.0% | $3,125 | 2 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 797th | 9.0% | $2,886 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 779th | 11% | $2,621 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.