CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $116K | top 6.6% | 25 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | – | – | $89K | top 6.1% | 18 |
| $3K–9K | 2 | – | – | $23K | top 7.1% | 4 |
| Under $1K | 3 | – | – | $4,351 | top 6.8% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 3 | – | – | $89K | top 6.1% | 18 |
| High roller | 3 | – | – | $89K | top 6.1% | 18 |
| Short-handed | 1 | – | – | $6,015 | top 12% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | #79 $3,000 Freezeout No-Limit Hold'em WSOP 2026 | $3,000 | 1,792 | 39th | 2.2% | $17K | 2 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 606th | 6.0% | $30K | 6 |
| Jun 11, 2024 | #31 $3,000 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $3,000 | 1,230 | 147th | 12% | $6,015 | 2 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 462nd | 5.3% | $32K | 6 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 461st | 6.9% | $27K | 6 |
| Nov 1, 2021 | #61 $600 Deepstack Championship No-Limit Hold'em WSOP 2021 | $600 | 3,923 | 101st | 2.6% | $2,022 | 1 |
| Oct 17, 2021 | #33 $800 Eight-Handed No-Limit Hold'em Deepstack WSOP 2021 | $800 | 2,778 | 315th | 11% | $1,402 | 1 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 847th | 6.5% | $927 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.