CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $14K | top 12% | 11 |
| Omaha | 1 | – | – | $1,577 | top 23% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 4 | – | – | $7,402 | top 16% | 8 |
| Under $1K | 5 | – | – | $7,941 | top 10% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 7 | – | – | $12K | top 15% | 10 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | #61 $1,000 Super Seniors WSOP 2026 · Restricted | $1,000 | 3,323 | 490th | 15% | $2,001 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 505th | 2.6% | $1,840 | 1 |
| Jun 22, 2023 | #9 Online Event #9: $1,000 PLO Championship WSOP 2023 · Restricted | $1,000 | 383 | 88th | 23% | $1,577 | 2 |
| Jun 11, 2023 | #5 Online Event #5: $400 No-Limit Hold'em 8-Max WSOP 2023 · Restricted | $400 | 1,488 | 103rd | 6.9% | $1,676 | 1 |
| Jun 4, 2023 | #3 Online Event #3: $1,000 No-Limit Hold'em Deepstack WSOP 2023 · Restricted | $1,000 | 688 | 113th | 16% | $2,664 | 2 |
| Jun 4, 2023 | #2 Online Event #2: $500 No-Limit Hold'em Bankroll Builder WSOP 2023 · Restricted | $500 | 1,253 | 147th | 12% | $1,398 | 1 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 2039th | 11% | $1,160 | 2 |
| Jul 16, 2022 | [Online] $777 Lucky 7's No-Limit Hold'em Second Chance WSOP 2022 · Restricted | $777 | 781 | 60th | 7.7% | $2,308 | 1 |
| Jun 5, 2022 | [Online] No-Limit Hold'em BIG $500 WSOP 2022 · Restricted | $500 | 1,213 | 278th | 23% | $719 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.