CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $68K | top 7.3% | 22 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $34K | top 12% | 12 |
| $3K–9K | 1 | – | – | $7,763 | top 6.3% | 2 |
| $1K–2.9K | 3 | – | – | $24K | top 3.8% | 6 |
| Under $1K | 2 | – | – | $2,736 | top 8.2% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 2 | – | – | $34K | top 12% | 12 |
| High roller | 2 | – | – | $34K | top 12% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 27, 2024 | #67 $500 Salute to Warriors - No-Limit Hold'em WSOP 2024 | $500 | 4,517 | 129th | 2.9% | $1,813 | 1 |
| Jun 19, 2024 | #49 $3,000 Freezeout No-Limit Hold'em WSOP 2024 | $3,000 | 1,252 | 79th | 6.3% | $7,763 | 2 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 929th | 14% | $15K | 6 |
| Oct 15, 2021 | #30 $1,500 Monster Stack No-Limit Hold'em WSOP 2021 | $1,500 | 3,520 | 256th | 7.3% | $3,423 | 2 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 121st | 2.3% | $6,330 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 862nd | 10% | $19K | 6 |
| Jun 25, 2019 | #59 $600 No-Limit Hold'em Deepstack Championship WSOP 2019 | $600 | 6,140 | 829th | 14% | $923 | 1 |
| Jun 10, 2019 | #26 $2,620 No-Limit Hold'em Marathon WSOP 2019 | $2,620 | 1,083 | 20th | 1.8% | $14K | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.