CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 22 | – | – | $218K | top 6.3% | 105 |
| Omaha | 5 | – | – | $31K | top 8.1% | 11 |
| Mixed games | 2 | – | – | $4,262 | top 7.6% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 4 | – | – | $99K | top 9.3% | 22 |
| $1K–2.9K | 17 | – | – | $142K | top 6.3% | 89 |
| Under $1K | 8 | – | – | $13K | top 6.3% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 2 | – | – | $3,281 | top 9.6% | 4 |
| High roller | 4 | – | – | $99K | top 9.3% | 22 |
| Main Event | 3 | – | – | $79K | top 8.9% | 18 |
| Turbo | 1 | – | – | $1,881 | top 10% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | #87 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2026 · Bounty | $1,000 | 4,764 | 435th | 9.1% | $1,400 | 2 |
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 469th | 5.9% | $1,800 | 1 |
| Jun 28, 2026 | #72 $1,000 Mini Main Event WSOP 2026 | $1,000 | 12,560 | 387th | 3.1% | $4,650 | 2 |
| Jun 23, 2026 | #65 $1,500 Freezeout No-Limit Hold'em WSOP 2026 | $1,500 | 2,617 | 148th | 5.7% | $3,776 | 2 |
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 444th | 1.9% | $4,150 | 2 |
| Jun 28, 2025 | #74 $10,000 Pot-Limit Omaha Championship WSOP 2025 · High roller | $10K | 874 | 90th | 10% | $20K | 4 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 440th | 14% | $2,012 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 941st | 7.8% | $3,390 | 2 |
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 356th | 7.9% | $1,867 | 1 |
| Jun 8, 2025 | #28 $600 Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack WSOP 2025 | $600 | 2,775 | 190th | 6.8% | $1,373 | 1 |
| Jun 3, 2025 | #16 $600 Pot-Limit Omaha Deepstack WSOP 2025 | $600 | 3,110 | 182nd | 5.9% | $1,560 | 1 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 514th | 2.7% | $1,840 | 1 |
| Jun 26, 2024 | #64 $600 No-Limit Hold'em DeepStack WSOP 2024 | $600 | 5,271 | 620th | 12% | $1,200 | 1 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 1440th | 14% | $15K | 6 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 507th | 4.9% | $4,970 | 2 |
| Jun 21, 2023 | #49 $1,500 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,500 | 2,226 | 222nd | 10.0% | $1,881 | 2 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 117th | 2.2% | $2,076 | 1 |
| Jun 15, 2023 | #37 $2,000 No-Limit Hold'em WSOP 2023 | $2,000 | 1,962 | 12th | 0.6% | $29K | 24 |
| Jun 27, 2022 | #58 $1,500 Pot-Limit Omaha Hi-Lo 8 or Better WSOP 2022 | $1,500 | 1,303 | 154th | 12% | $2,629 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 238th | 3.7% | $5,742 | 2 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 649th | 9.8% | $20K | 6 |
| Oct 20, 2021 | #39 $1,500 Pot-Limit Omaha WSOP 2021 | $1,500 | 821 | 26th | 3.2% | $5,740 | 2 |
| Oct 18, 2021 | #35 $500 Freezeout No-Limit Hold'em WSOP 2021 | $500 | 2,930 | 214th | 7.3% | $1,099 | 1 |
| Oct 15, 2021 | #30 $1,500 Monster Stack No-Limit Hold'em WSOP 2021 | $1,500 | 3,520 | 449th | 13% | $2,404 | 2 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 376th | 7.1% | $3,530 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.