CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 12 | – | – | $23K | top 7.0% | 14 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $6,994 | top 6.4% | 4 |
| Under $1K | 10 | – | – | $16K | top 7.1% | 10 |
Standard full-ring events only.
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 13, 2024 | #36 $800 8-Handed No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,278 | 156th | 3.6% | $2,778 | 1 |
| Jul 7, 2023 | #77 $777 Lucky 7's WSOP 2023 | $777 | 7,323 | 141st | 1.9% | $3,870 | 1 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 337th | 6.3% | $1,296 | 1 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2903rd | 13% | $480 | 1 |
| Jun 20, 2022 | #43 $500 Freezeout No-Limit Hold'em WSOP 2022 | $500 | 4,786 | 124th | 2.6% | $1,976 | 1 |
| Nov 18, 2021 | #81 $800 No-Limit Hold'em Deepstack WSOP 2021 | $800 | 1,921 | 250th | 13% | $1,280 | 1 |
| Oct 29, 2021 | #55 $400 Colossus WSOP 2021 | $400 | 9,399 | 409th | 4.4% | $1,430 | 1 |
| Oct 13, 2021 | #26 $1,000 Freezeout No-Limit Hold'em WSOP 2021 | $1,000 | 1,358 | 37th | 2.7% | $4,369 | 2 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 535th | 10% | $2,625 | 2 |
| Oct 4, 2021 | #8 $600 No-Limit Hold'em Deepstack WSOP 2021 | $600 | 4,527 | 371st | 8.2% | $1,305 | 1 |
| Oct 1, 2021 | #4 $500 The Reunion No-Limit Hold'em WSOP 2021 | $500 | 12,973 | 1041st | 8.0% | $1,084 | 1 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 2988th | 11% | $919 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.