CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 11 | – | – | $36K | top 6.6% | 14 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $11K | top 6.9% | 6 |
| Under $1K | 8 | – | – | $25K | top 6.5% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $2,780 | top 3.6% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 354th | 1.4% | $2,070 | 1 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1152nd | 7.1% | $1,230 | 1 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 330th | 3.8% | $6,146 | 2 |
| Jun 13, 2024 | #36 $800 8-Handed No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,278 | 550th | 13% | $1,601 | 1 |
| Jul 7, 2023 | #77 $777 Lucky 7's WSOP 2023 | $777 | 7,323 | 36th | 0.5% | $14K | 1 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 494th | 9.2% | $1,000 | 1 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 1111th | 13% | $2,401 | 2 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2761st | 12% | $480 | 1 |
| Jul 2, 2022 | #68 $1,000 Million Dollar Bounty WSOP 2022 · Bounty | $1,000 | 14,112 | 508th | 3.6% | $2,780 | 2 |
| Jun 27, 2022 | #57 $600 Deepstack Championship No-Limit Hold'em WSOP 2022 | $600 | 4,913 | 321st | 6.5% | $1,539 | 1 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 649th | 2.3% | $3,273 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.