CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 31 | – | – | $244K | top 5.3% | 77 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | – | – | $73K | top 8.3% | 18 |
| $1K–2.9K | 14 | – | – | $100K | top 4.8% | 28 |
| Under $1K | 14 | – | – | $71K | top 5.2% | 31 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 4 | – | – | $16K | top 5.2% | 8 |
| Main Event | 3 | – | – | $73K | top 8.3% | 18 |
| High roller | 3 | – | – | $73K | top 8.3% | 18 |
| Restricted | 3 | – | – | $16K | top 2.4% | 5 |
| Bounty | 2 | – | – | $8,609 | top 3.6% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | #100 $1,000 Super Turbo No-Limit Hold'em WSOP 2026 · Turbo | $1,000 | 1,699 | 37th | 2.2% | $5,414 | 2 |
| Jul 2, 2026 | #81 $800 Summer Celebration WSOP 2026 | $800 | 6,803 | 10th | 0.1% | $39K | 17.5 |
| Jul 2, 2026 | #82 $10,000 WSOP Main Event NLH World Championship WSOP 2026 · Main Event, High roller | $10K | 9,208 | 844th | 9.2% | $23K | 6 |
| Jul 1, 2026 | #78 $600 Deepstack Championship No-Limit Hold'em WSOP 2026 | $600 | 5,177 | 132nd | 2.5% | $2,431 | 1 |
| Jun 15, 2026 | #46 $1,000 Seniors No-Limit Hold’em Championship WSOP 2026 · Restricted | $1,000 | 7,538 | 119th | 1.6% | $5,700 | 2 |
| Jun 9, 2026 | #31 $1,500 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $1,500 | 2,103 | 126th | 6.0% | $2,329 | 2 |
| May 26, 2026 | #1 $550 Mini Mystery Millions WSOP 2026 | $550 | 20,488 | 98th | 0.5% | $3,920 | 1 |
| Jul 16, 2025 | #100 $1,000 Super Turbo WSOP 2025 · Turbo | $1,000 | 1,935 | 221st | 11% | $2,001 | 2 |
| Jul 13, 2025 | #95 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 2,851 | 238th | 8.3% | $1,731 | 1 |
| Jul 1, 2025 | #78 $600 PokerNews Deepstack Championship WSOP 2025 | $600 | 5,667 | 303rd | 5.3% | $1,677 | 1 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 57th | 0.2% | $8,720 | 1 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 301st | 9.8% | $2,099 | 2 |
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 72nd | 1.0% | $8,662 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1526th | 9.4% | $1,090 | 1 |
| Jul 15, 2024 | #98 $1,500 The Closer WSOP 2024 | $1,500 | 3,215 | 97th | 3.0% | $5,170 | 2 |
| Jun 27, 2024 | #67 $500 Salute to Warriors - No-Limit Hold'em WSOP 2024 | $500 | 4,517 | 357th | 7.9% | $1,121 | 1 |
| Jun 13, 2024 | #36 $800 8-Handed No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,278 | 588th | 14% | $1,601 | 1 |
| Jun 6, 2024 | #20 $300 Gladiators of Poker No-Limit Hold'em WSOP 2024 | $300 | 20,647 | 155th | 0.8% | $3,200 | 1 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 228th | 4.8% | $2,582 | 1 |
| Jun 4, 2024 | #14 $1,000 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,000 | 2,594 | 33rd | 1.3% | $6,280 | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 1093rd | 11% | $18K | 6 |
| Jun 25, 2023 | #10 Online Event #10: $400 No-Limit Ultra Deepstack WSOP 2023 · Restricted | $400 | 1,810 | 86th | 4.8% | $1,566 | 1 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 20th | 0.2% | $46K | 2 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2036th | 8.8% | $601 | 1 |
| Jun 4, 2023 | #11 $600 No-Limit Hold'em Deepstack WSOP 2023 | $600 | 6,085 | 359th | 5.9% | $1,702 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.