CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 1 | – | $1.60M | top 6.5% | 65 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $100K+ | 1 | 1 | – | $1.60M | top 2.0% | 63 |
| $1K–2.9K | 1 | – | – | $3,010 | top 11% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | 1 | – | $1.60M | top 2.0% | 63 |
| High roller | 1 | 1 | – | $1.60M | top 2.0% | 63 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | $100,000 NLH Main Event Triton Jeju II 2026 · Main Event, High roller | $100K | 196 | 4th | 2.0% | $1.60M | 63 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1326th | 11% | $3,010 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.