CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $2,355 | top 7.9% | 2 |
| Mixed games | 2 | 1 | – | $26K | top 6.7% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | 1 | – | $28K | top 7.1% | 20 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $2,355 | top 7.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 24, 2024 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2024 · Restricted | $1,000 | 3,362 | 266th | 7.9% | $2,355 | 2 |
| Jun 5, 2019 | #14 $1,500 H.O.R.S.E. WSOP 2019 | $1,500 | 751 | 88th | 12% | $2,328 | 2 |
| Jun 22, 2018 | #46 $2,500 Mixed Omaha Hi-Lo 8 or Better/Seven Card Stud Hi-Lo 8 or Better WSOP 2018 | $2,500 | 402 | 7th | 1.7% | $23K | 16 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.