CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $6,771 | top 5.7% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $5,970 | top 3.5% | 4 |
| Under $1K | 1 | – | – | $801 | top 10% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 2 | – | – | $5,970 | top 3.5% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 1963rd | 10% | $801 | 1 |
| Jun 24, 2024 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2024 · Restricted | $1,000 | 3,362 | 123rd | 3.7% | $3,039 | 2 |
| Jun 27, 2023 | #61 $1,000 Super Seniors WSOP 2023 · Restricted | $1,000 | 3,121 | 105th | 3.4% | $2,931 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.