CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 16 | 1 | – | $143K | top 5.1% | 53 |
| Omaha | 1 | – | – | $1,320 | top 14% | 2 |
| Mixed games | 9 | 1 | – | $114K | top 8.3% | 46 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $24K | top 7.4% | 6 |
| $3K–9K | 3 | 1 | – | $70K | top 9.4% | 29 |
| $1K–2.9K | 15 | 1 | – | $137K | top 7.1% | 59 |
| Under $1K | 7 | – | – | $28K | top 4.0% | 7 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $1,320 | top 14% | 2 |
| Restricted | 1 | – | – | $3,844 | top 1.7% | 1 |
| Main Event | 1 | – | – | $24K | top 7.4% | 6 |
| High roller | 1 | – | – | $24K | top 7.4% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | #79 $3,000 Freezeout No-Limit Hold'em WSOP 2026 | $3,000 | 1,792 | 9th | 0.5% | $61K | 25 |
| Jun 25, 2026 | #69 $1,500 Seven Card Stud Hi-Lo 8 or Better WSOP 2026 | $1,500 | 647 | 83rd | 13% | $3,017 | 2 |
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 738th | 14% | $1,320 | 2 |
| Jun 27, 2025 | #73 $1,500 Eight Game Mix WSOP 2025 | $1,500 | 789 | 3rd | 0.4% | $83K | 31 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1004th | 8.4% | $3,160 | 2 |
| Jul 15, 2023 | #91 $3,000 H.O.R.S.E. WSOP 2023 | $3,000 | 331 | 46th | 14% | $4,873 | 2 |
| Jul 13, 2023 | #87 $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better WSOP 2023 | $2,500 | 460 | 44th | 9.6% | $5,066 | 2 |
| Jul 9, 2023 | #16 Online Event #16: $600 Online Deepstack Championship WSOP 2023 · Restricted | $600 | 2,157 | 37th | 1.7% | $3,844 | 1 |
| Jun 24, 2023 | #55 $1,500 Seven Card Stud Hi-Lo 8 or Better WSOP 2023 | $1,500 | 566 | 48th | 8.5% | $3,027 | 2 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 317th | 3.8% | $5,982 | 2 |
| Jun 11, 2023 | #27 $1,500 Eight Game Mix WSOP 2023 | $1,500 | 789 | 31st | 3.9% | $5,439 | 2 |
| Jul 8, 2022 | #73 $1,500 Razz WSOP 2022 | $1,500 | 383 | 31st | 8.1% | $3,367 | 2 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 521st | 6.5% | $4,172 | 2 |
| Jun 12, 2022 | #25 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 4,062 | 259th | 6.4% | $1,975 | 1 |
| Nov 18, 2021 | #81 $800 No-Limit Hold'em Deepstack WSOP 2021 | $800 | 1,921 | 230th | 12% | $1,400 | 1 |
| Nov 8, 2021 | #68 $1,111 Little One for One Drop WSOP 2021 | $1,111 | 3,797 | 332nd | 8.7% | $2,224 | 2 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 118th | 0.9% | $3,022 | 1 |
| Jun 18, 2019 | #42 $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack WSOP 2019 | $600 | 2,403 | 86th | 3.6% | $1,554 | 1 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 607th | 6.9% | $3,386 | 2 |
| Jun 3, 2019 | #9 $600 No-Limit Hold'em Deepstack WSOP 2019 | $600 | 6,151 | 19th | 0.3% | $14K | 1 |
| Jul 12, 2018 | #76 $3,000 H.O.R.S.E. WSOP 2018 | $3,000 | 354 | 49th | 14% | $4,462 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 584th | 7.4% | $24K | 6 |
| Jun 23, 2018 | #48 $1,500 No-Limit Hold'em MONSTER STACK WSOP 2018 | $1,500 | 6,260 | 420th | 6.7% | $3,605 | 2 |
| Jun 18, 2018 | #37 $1,500 No-Limit Hold'em WSOP 2018 | $1,500 | 1,330 | 82nd | 6.2% | $3,173 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 181st | 2.5% | $6,654 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.