CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $65K | top 4.8% | 15 |
| Omaha | 1 | – | – | $4,487 | top 14% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 2 | – | – | $27K | top 8.5% | 5 |
| $1K–2.9K | 5 | – | – | $34K | top 5.0% | 10 |
| Under $1K | 2 | – | – | $8,369 | top 5.1% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 2 | – | – | $19K | top 7.7% | 4 |
| Bounty | 1 | – | – | $4,420 | top 2.7% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | #99 $5,000 8-Handed No-Limit Hold'em WSOP 2026 | $5,000 | 884 | 26th | 2.9% | $23K | 3 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 403rd | 5.1% | $5,165 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 741st | 11% | $2,625 | 2 |
| Jun 7, 2022 | #14 $1,500 6-Handed No-Limit Hold'em WSOP 2022 · Short-handed | $1,500 | 2,393 | 33rd | 1.4% | $14K | 2 |
| Jun 6, 2022 | #11 $600 No-Limit Hold'em Deepstack WSOP 2022 | $600 | 5,720 | 551st | 9.6% | $1,200 | 1 |
| Jun 19, 2019 | #44 $1,500 No-Limit Hold'em Bounty WSOP 2019 · Bounty | $1,500 | 1,807 | 48th | 2.7% | $4,420 | 2 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 137th | 0.5% | $7,169 | 1 |
| Jul 8, 2018 | #69 $3,000 Pot-Limit Omaha 6-Handed WSOP 2018 · Short-handed | $3,000 | 901 | 127th | 14% | $4,487 | 2 |
| Jun 11, 2018 | #24 $2,620 THE MARATHON No-Limit Hold'em WSOP 2018 | $2,620 | 1,637 | 75th | 4.6% | $7,204 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.