CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $50K | top 7.8% | 20 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $24K | top 7.6% | 6 |
| $1K–2.9K | 6 | – | – | $18K | top 9.4% | 12 |
| Under $1K | 2 | – | – | $7,939 | top 3.2% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $24K | top 7.6% | 6 |
| High roller | 1 | – | – | $24K | top 7.6% | 6 |
| Bounty | 1 | – | – | $2,039 | top 6.7% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 7, 2018 | #68 $1,000 + 111 The Little One for One Drop No-Limit Hold'em WSOP 2018 | $1,111 | 4,732 | 612th | 13% | $1,593 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 602nd | 7.6% | $24K | 6 |
| Jun 30, 2018 | #62 $888 Crazy Eights No-Limit Hold'em 8-Handed - $888,888 Guaranteed 1st Place WSOP 2018 | $888 | 8,598 | 176th | 2.0% | $5,203 | 1 |
| Jun 25, 2018 | #51 $1,500 No-Limit Hold'em Bounty WSOP 2018 · Bounty | $1,500 | 1,983 | 133rd | 6.7% | $2,039 | 2 |
| Jun 19, 2018 | #39 $1,500 No-Limit Hold'em Shootout WSOP 2018 | $1,500 | 908 | 58th | 6.4% | $5,227 | 2 |
| Jun 16, 2018 | #34 $1,000 DOUBLE STACK No-Limit Hold'em WSOP 2018 | $1,000 | 5,700 | 698th | 12% | $1,598 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 335th | 4.6% | $5,097 | 2 |
| Jun 5, 2018 | #13 $1,500 Big Blind Antes No-Limit Hold'em WSOP 2018 | $1,500 | 1,306 | 179th | 14% | $2,334 | 2 |
| Jun 2, 2018 | #7 $565 COLOSSUS No-Limit Hold’em WSOP 2018 | $565 | 13,070 | 565th | 4.3% | $2,736 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.