CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | 2 | – | $107K | top 4.5% | 62 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $24K | top 9.7% | 6 |
| $1K–2.9K | 2 | 1 | – | $44K | top 2.7% | 31 |
| Under $1K | 6 | 1 | – | $39K | top 4.3% | 25 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $24K | top 9.7% | 6 |
| High roller | 1 | – | – | $24K | top 9.7% | 6 |
| Bounty | 1 | 1 | – | $41K | top 0.6% | 29 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | #14 €10,350 MAIN EVENT No-Limit Hold'em European Championship WSOP Europe 2025 · Main Event, High roller | €10,350 | 659 | 64th | 9.7% | €20,700 ≈ $24K | 6 |
| Sep 29, 2025 | #11 €777 No-Limit Hold'em Lucky 7's WSOP Europe 2025 | €777 | 553 | 52nd | 9.4% | €1,685 ≈ $1,975 | 1 |
| Sep 24, 2025 | #7 €550 No-Limit Hold'em Colossus WSOP Europe 2025 | €550 | 2,765 | 33rd | 1.2% | €4,500 ≈ $5,290 | 1 |
| Sep 17, 2025 | #2 €350 No-Limit Hold'em King's Million WSOP Europe 2025 | €350 | 3,229 | 29th | 0.9% | €3,700 ≈ $4,380 | 1 |
| Oct 1, 2024 | #9 €1,100 NLH Mystery Bounty WSOP Europe 2024 · Bounty | €1,100 | 515 | 3rd | 0.6% | €36,750 ≈ $41K | 29 |
| Sep 25, 2024 | #5 €550 NLH Colossus WSOP Europe 2024 | €550 | 2,799 | 202nd | 7.2% | €1,230 ≈ $1,377 | 1 |
| Sep 18, 2024 | #1 €350 NLH Opener WSOP Europe 2024 | €350 | 3,509 | 8th | 0.2% | €22,050 ≈ $25K | 20 |
| Nov 1, 2023 | #5 €550 NLH Colossus WSOP Europe 2023 | €550 | 3,436 | 228th | 6.6% | €1,175 ≈ $1,238 | 1 |
| Oct 29, 2023 | #3 €1,350 Mini Main Event WSOP Europe 2023 | €1,350 | 1,729 | 83rd | 4.8% | €3,305 ≈ $3,484 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.