CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 1 | – | $945K | top 2.4% | 113 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | 1 | – | $942K | top 0.3% | 111 |
| $1K–2.9K | 1 | – | – | $3,317 | top 4.5% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | 1 | – | $942K | top 0.3% | 111 |
| High roller | 1 | 1 | – | $942K | top 0.3% | 111 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | #12 €1,500 No-Limit Hold'em Mystery Million WSOP Europe 2025 | €1,500 | 692 | 31st | 4.5% | €2,825 ≈ $3,317 | 2 |
| Oct 4, 2024 | #13 €10,350 Main Event NLH European Championship WSOP Europe 2024 · Main Event, High roller | €10,350 | 768 | 2nd | 0.3% | €854,000 ≈ $942K | 111 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.