CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 4 | 1 | – | $113K | top 4.1% | 46 |
| Mixed games | 5 | – | – | $21K | top 7.3% | 10 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $23K | top 7.7% | 6 |
| $1K–2.9K | 7 | 1 | – | $110K | top 5.8% | 49 |
| Under $1K | 1 | – | – | $1,200 | top 4.5% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $23K | top 7.7% | 6 |
| High roller | 1 | – | – | $23K | top 7.7% | 6 |
| Short-handed | 1 | – | – | $5,886 | top 4.2% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 11, 2025 | #39 $1,500 H.O.R.S.E. WSOP 2025 | $1,500 | 867 | 69th | 8.0% | $3,453 | 2 |
| Jul 14, 2023 | #89 $1,000 Flip & Go Presented by GGPoker WSOP 2023 | $1,000 | 1,022 | 40th | 3.9% | $3,870 | 2 |
| Jun 20, 2023 | #47 $1,500 H.O.R.S.E. WSOP 2023 | $1,500 | 836 | 26th | 3.1% | $5,877 | 2 |
| Jun 11, 2023 | #27 $1,500 Eight Game Mix WSOP 2023 | $1,500 | 789 | 101st | 13% | $2,406 | 2 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 663rd | 7.7% | $23K | 6 |
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 617th | 4.5% | $1,200 | 1 |
| Jun 22, 2022 | #48 $1,500 Eight Game Mix 6-Handed WSOP 2022 · Short-handed | $1,500 | 695 | 29th | 4.2% | $5,886 | 2 |
| Jun 15, 2022 | #32 $1,500 H.O.R.S.E. WSOP 2022 | $1,500 | 773 | 66th | 8.5% | $3,189 | 2 |
| Jun 12, 2022 | #24 $1,000 FLIP & GO No-Limit Hold'em WSOP 2022 | $1,000 | 1,329 | 3rd | 0.2% | $85K | 37 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.