CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | 1 | – | $32K | top 0.3% | 36 |
| Mixed games | 1 | – | – | $4,291 | top 1.5% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | 1 | – | $32K | top 0.3% | 36 |
| Under $1K | 1 | – | – | $4,291 | top 1.5% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | 1 | – | $32K | top 0.3% | 36 |
| Bounty | 1 | 1 | – | $32K | top 0.3% | 36 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 18, 2019 | #42 $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack WSOP 2019 | $600 | 2,403 | 36th | 1.5% | $4,291 | 1 |
| Jun 4, 2019 | #12 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2019 · Turbo, Bounty | $1,000 | 2,452 | 7th | 0.3% | $32K | 36 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.