CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $59K | top 6.2% | 23 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $33K | top 12% | 12 |
| $1K–2.9K | 4 | – | – | $19K | top 5.9% | 8 |
| Under $1K | 3 | – | – | $7,715 | top 2.9% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 2 | – | – | $33K | top 12% | 12 |
| High roller | 2 | – | – | $33K | top 12% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 28, 2026 | #72 $1,000 Mini Main Event WSOP 2026 | $1,000 | 12,560 | 162nd | 1.3% | $6,900 | 2 |
| May 26, 2026 | #1 $550 Mini Mystery Millions WSOP 2026 | $550 | 20,488 | 420th | 2.0% | $1,670 | 1 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1262nd | 13% | $15K | 6 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 883rd | 8.9% | $3,169 | 2 |
| Jun 26, 2024 | #64 $600 No-Limit Hold'em DeepStack WSOP 2024 | $600 | 5,271 | 184th | 3.5% | $2,183 | 1 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 357th | 3.3% | $6,360 | 2 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 713th | 11% | $18K | 6 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 538th | 10% | $2,625 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 313th | 3.1% | $3,862 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.