CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | 1 | – | $396K | top 5.5% | 55 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $11K | top 14% | 4 |
| $3K–9K | 1 | 1 | – | $367K | top 0.1% | 43 |
| $1K–2.9K | 3 | – | – | $12K | top 6.1% | 6 |
| Under $1K | 2 | – | – | $5,786 | top 3.0% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 2 | 1 | – | $371K | top 1.8% | 45 |
| Restricted | 1 | – | – | $4,001 | top 3.4% | 2 |
| Bounty | 2 | – | – | $15K | top 11% | 6 |
| High roller | 1 | – | – | $11K | top 14% | 4 |
| Turbo | 1 | – | – | $11K | top 14% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 670th | 6.1% | $3,850 | 2 |
| Jul 11, 2023 | #17 Online Event #17: $1,000 No-Limit Hold'em 6-Max Championship WSOP 2023 · Short-handed, Restricted | $1,000 | 1,170 | 40th | 3.4% | $4,001 | 2 |
| Jun 15, 2022 | #33 $3,000 6-Handed No-Limit Hold'em WSOP 2022 · Short-handed | $3,000 | 1,348 | 2nd | 0.1% | $367K | 43 |
| Nov 18, 2021 | #81 $800 No-Limit Hold'em Deepstack WSOP 2021 | $800 | 1,921 | 68th | 3.5% | $2,933 | 1 |
| Nov 17, 2021 | #79 Poker Hall of Fame Bounty WSOP 2021 · Bounty | $1,979 | 469 | 41st | 8.7% | $4,123 | 2 |
| Nov 15, 2021 | #76 $10,000 Super Turbo Bounty WSOP 2021 · High roller, Turbo, Bounty | $10K | 307 | 42nd | 14% | $11K | 4 |
| Jun 23, 2019 | #53 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 3,759 | 94th | 2.5% | $2,853 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.