CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $7,578 | top 9.3% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $6,571 | top 8.5% | 4 |
| Under $1K | 1 | – | – | $1,007 | top 11% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 2 | – | – | $6,571 | top 8.5% | 4 |
| Bounty | 1 | – | – | $4,566 | top 2.6% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | #100 $1,000 Super Turbo No-Limit Hold'em WSOP 2026 · Turbo | $1,000 | 1,699 | 244th | 14% | $2,005 | 2 |
| Jun 7, 2026 | #25 $500 Freezeout No-Limit Holdem WSOP 2026 | $500 | 4,100 | 449th | 11% | $1,007 | 1 |
| Jun 10, 2025 | #34 $1,500 Super Turbo Bounty WSOP 2025 · Turbo, Bounty | $1,500 | 2,232 | 58th | 2.6% | $4,566 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.