CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | 1 | – | $82K | top 6.3% | 28 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $2,631 | top 11% | 2 |
| Under $1K | 9 | 1 | – | $80K | top 5.8% | 26 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 6 | 1 | – | $73K | top 5.6% | 23 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 9, 2023 | #16 Online Event #16: $600 Online Deepstack Championship WSOP 2023 · Restricted | $600 | 2,157 | 210th | 9.7% | $1,048 | 1 |
| Jun 25, 2023 | #10 Online Event #10: $400 No-Limit Ultra Deepstack WSOP 2023 · Restricted | $400 | 1,810 | 104th | 5.7% | $1,357 | 1 |
| Jun 12, 2023 | #28 $1,500 No-Limit Hold'em Freezeout WSOP 2023 | $1,500 | 2,046 | 222nd | 11% | $2,631 | 2 |
| Jun 11, 2023 | #5 Online Event #5: $400 No-Limit Hold'em 8-Max WSOP 2023 · Restricted | $400 | 1,488 | 163rd | 11% | $1,412 | 1 |
| Jun 11, 2023 | #26 $800 No-Limit Hold'em Deepstack WSOP 2023 | $800 | 4,747 | 351st | 7.4% | $1,883 | 1 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2135th | 9.2% | $600 | 1 |
| Jun 4, 2023 | #2 Online Event #2: $500 No-Limit Hold'em Bankroll Builder WSOP 2023 · Restricted | $500 | 1,253 | 3rd | 0.2% | $65K | 18 |
| Jun 1, 2023 | #1 Online Event #1: $333 No-Limit Hold'em Triple Treys Summer Tip Off WSOP 2023 · Restricted | $333 | 1,330 | 61st | 4.6% | $1,460 | 1 |
| Jul 3, 2022 | [Online] $500 No-Limit Hold'em Deepstack WSOP 2022 · Restricted | $500 | 2,162 | 54th | 2.5% | $2,627 | 1 |
| Jun 12, 2022 | #25 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 4,062 | 80th | 2.0% | $4,537 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.