CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $50K | top 7.4% | 16 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $14K | top 13% | 4 |
| $3K–9K | 3 | – | – | $20K | top 12% | 7 |
| $1K–2.9K | 1 | – | – | $2,200 | top 4.0% | 2 |
| Under $1K | 3 | – | – | $14K | top 2.0% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 1 | – | – | $14K | top 13% | 4 |
| Turbo | 1 | – | – | $14K | top 13% | 4 |
| Bounty | 1 | – | – | $14K | top 13% | 4 |
| Short-handed | 1 | – | – | $8,034 | top 15% | 3 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | #89 $3,000 Mid-Stakes Championship No-Limit Hold'em WSOP 2026 | $3,000 | 3,668 | 451st | 12% | $6,001 | 2 |
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 915th | 4.0% | $2,200 | 2 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 67th | 0.3% | $7,250 | 1 |
| Jun 25, 2025 | #68 $3,000 No-Limit Holdem WSOP 2025 | $3,000 | 2,338 | 229th | 9.8% | $6,310 | 2 |
| Jun 22, 2024 | #57 $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed) WSOP 2024 · High roller, Turbo, Bounty | $10K | 486 | 63rd | 13% | $14K | 4 |
| Jun 30, 2023 | #70 $400 Colossus WSOP 2023 | $400 | 15,879 | 89th | 0.6% | $5,000 | 1 |
| Jun 28, 2023 | #65 $5,000 No-Limit Hold'em (6-Handed) WSOP 2023 · Short-handed | $5,000 | 1,199 | 174th | 15% | $8,034 | 3 |
| Jun 1, 2018 | #6 $365 GIANT No-Limit Hold'em WSOP 2018 | $365 | 8,920 | 455th | 5.1% | $1,408 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.