CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 11 | 2 | – | $434K | top 4.2% | 83 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 7 | 1 | – | $186K | top 4.2% | 50 |
| Under $1K | 4 | 1 | – | $247K | top 4.4% | 33 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | 1 | – | $117K | top 0.2% | 38 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | #13 $1,500 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $1,500 | 1,840 | 4th | 0.2% | $117K | 38 |
| Jul 6, 2025 | #85 $600 Ultra Stack WSOP 2025 | $600 | 7,057 | 2nd | 0.0% | $237K | 30 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 813th | 6.8% | $3,390 | 2 |
| Jun 4, 2025 | #20 $1,500 SHOOTOUT WSOP 2025 | $1,500 | 1,299 | 139th | 11% | $5,360 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1661st | 10% | $1,010 | 1 |
| May 27, 2025 | #1 $1,000 Mystery Millions WSOP 2025 | $1,000 | 19,654 | 25th | 0.1% | $39K | 2 |
| May 30, 2024 | #5 $1,000 Mystery Millions No-Limit Hold'em WSOP 2024 | $1,000 | 18,409 | 662nd | 3.6% | $2,460 | 2 |
| May 29, 2024 | #3 $500 WSOP Kickoff No-Limit Hold'em Freezeout WSOP 2024 | $500 | 3,485 | 236th | 6.8% | $1,168 | 1 |
| Jul 7, 2022 | #71 $1,111 One More for One Drop WSOP 2022 | $1,111 | 5,702 | 36th | 0.6% | $15K | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 468th | 7.2% | $3,610 | 2 |
| Oct 1, 2021 | #4 $500 The Reunion No-Limit Hold'em WSOP 2021 | $500 | 12,973 | 59th | 0.5% | $8,526 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.