CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $28K | top 7.8% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $27K | top 6.4% | 4 |
| Under $1K | 1 | – | – | $666 | top 11% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,054 | top 12% | 2 |
| Bounty | 1 | – | – | $1,054 | top 12% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 14, 2025 | #97 $1,500 The Closer WSOP 2025 | $1,500 | 4,297 | 23rd | 0.5% | $26K | 2 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 1379th | 11% | $666 | 1 |
| Jun 29, 2018 | #59 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2018 · Turbo, Bounty | $1,000 | 2,065 | 254th | 12% | $1,054 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.