CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $9,303 | top 10% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $4,482 | top 15% | 2 |
| $1K–2.9K | 1 | – | – | $3,946 | top 4.1% | 2 |
| Under $1K | 1 | – | – | $875 | top 11% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $3,946 | top 4.1% | 2 |
| Short-handed | 1 | – | – | $4,482 | top 15% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 21, 2023 | #48 $1,000 Seniors Championship WSOP 2023 · Restricted | $1,000 | 8,180 | 336th | 4.1% | $3,946 | 2 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 578th | 11% | $875 | 1 |
| Jun 12, 2019 | #31 $3,000 No-Limit Hold'em 6-Handed WSOP 2019 · Short-handed | $3,000 | 754 | 113th | 15% | $4,482 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.