CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $22K | top 6.3% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $18K | top 12% | 6 |
| Under $1K | 2 | – | – | $4,030 | top 3.3% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $18K | top 12% | 6 |
| High roller | 1 | – | – | $18K | top 12% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1189th | 12% | $18K | 6 |
| Nov 1, 2023 | #5 €550 NLH Colossus WSOP Europe 2023 | €550 | 3,436 | 67th | 1.9% | €2,750 ≈ $2,898 | 1 |
| Oct 25, 2023 | #1 €350 NLH Opener WSOP Europe 2023 | €350 | 3,503 | 162nd | 4.6% | €1,070 ≈ $1,132 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.