CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $77K | top 3.7% | 25 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $45K | top 3.4% | 6 |
| $1K–2.9K | 2 | – | – | $32K | top 3.9% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $45K | top 3.4% | 6 |
| High roller | 1 | – | – | $45K | top 3.4% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2025 | #83 $2,500 Freezeout No-Limit Hold'em WSOP 2025 | $2,500 | 1,299 | 10th | 0.8% | $30K | 17 |
| Jun 29, 2025 | #75 $1,000 Mini Main Event WSOP 2025 | $1,000 | 10,794 | 756th | 7.0% | $2,560 | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 338th | 3.4% | $45K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.