CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $44K | top 11% | 21 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 2 | – | – | $18K | top 7.5% | 5 |
| $1K–2.9K | 8 | – | – | $26K | top 12% | 16 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $11K | top 8.2% | 3 |
| Bounty | 1 | – | – | $3,923 | top 15% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | #85 $1,000 No-Limit Hold'em WSOP 2026 | $1,000 | 1,732 | 112th | 6.5% | $2,356 | 2 |
| Jun 28, 2026 | #73 $5,000 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $5,000 | 1,402 | 115th | 8.2% | $11K | 3 |
| Jun 16, 2026 | #49 $2,500 Freezeout No-Limit Hold'em WSOP 2026 | $2,500 | 1,561 | 151st | 9.7% | $5,240 | 2 |
| Jul 4, 2025 | #84 $1,000 No-Limit Holdem WSOP 2025 | $1,000 | 1,873 | 168th | 9.0% | $2,106 | 2 |
| Jul 3, 2025 | #83 $2,500 Freezeout No-Limit Hold'em WSOP 2025 | $2,500 | 1,299 | 195th | 15% | $2,505 | 2 |
| Jun 25, 2025 | #68 $3,000 No-Limit Holdem WSOP 2025 | $3,000 | 2,338 | 157th | 6.7% | $7,343 | 2 |
| Jul 14, 2024 | #95 $1,979 Poker Hall of Fame Bounty No-Limit Hold'em WSOP 2024 · Bounty | $1,979 | 1,119 | 167th | 15% | $3,923 | 2 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 1595th | 15% | $3,000 | 2 |
| Jun 17, 2024 | #44 $2,000 No-Limit Hold'em WSOP 2024 | $2,000 | 1,561 | 218th | 14% | $4,000 | 2 |
| Jun 10, 2024 | #28 $1,500 Freezeout No-Limit Hold'em WSOP 2024 | $1,500 | 2,317 | 331st | 14% | $3,004 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.