CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | 1 | $370K | top 6.0% | 105 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $45K | top 3.8% | 6 |
| $1K–2.9K | 5 | 1 | 1 | $322K | top 3.5% | 97 |
| Under $1K | 2 | – | – | $3,295 | top 14% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | 1 | 1 | $216K | top 0.1% | 56 |
| Main Event | 1 | – | – | $45K | top 3.8% | 6 |
| High roller | 1 | – | – | $45K | top 3.8% | 6 |
| Short-handed | 1 | – | – | $4,770 | top 3.6% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | #100 $1,000 Super Turbo No-Limit Hold'em WSOP 2026 · Turbo | $1,000 | 1,699 | 1st | 0.1% | $216K | 56 |
| Jul 14, 2026 | #98 $800 Deepstack No-Limit Hold’em WSOP 2026 | $800 | 2,036 | 288th | 14% | $1,648 | 1 |
| Jul 11, 2026 | #93 $1,500 The Closer No-Limit Hold’em WSOP 2026 | $1,500 | 3,724 | 369th | 9.9% | $3,050 | 2 |
| Jul 2, 2026 | #82 $10,000 WSOP Main Event NLH World Championship WSOP 2026 · Main Event, High roller | $10K | 9,208 | 348th | 3.8% | $45K | 6 |
| Jun 14, 2026 | #43 $800 8-Handed Deepstack No-Limit WSOP 2026 | $800 | 3,903 | 500th | 13% | $1,647 | 1 |
| Jun 3, 2026 | #18 $1,500 Monster Stack No-Limit Hold'em WSOP 2026 | $1,500 | 11,933 | 13th | 0.1% | $93K | 35 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 84th | 3.9% | $5,068 | 2 |
| Jun 1, 2026 | #13 $1,500 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $1,500 | 1,840 | 66th | 3.6% | $4,770 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.