CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $103K | top 7.8% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $69K | top 1.3% | 6 |
| $3K–9K | 3 | – | – | $27K | top 6.9% | 8 |
| $1K–2.9K | 2 | – | – | $5,402 | top 14% | 4 |
| Under $1K | 1 | – | – | $1,800 | top 5.9% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $7,633 | top 7.6% | 3 |
| Bounty | 1 | – | – | $7,633 | top 7.6% | 3 |
| Short-handed | 2 | – | – | $12K | top 12% | 5 |
| Main Event | 1 | – | – | $69K | top 1.3% | 6 |
| High roller | 1 | – | – | $69K | top 1.3% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 472nd | 5.9% | $1,800 | 1 |
| Jul 3, 2026 | #84 $5,000 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $5,000 | 1,213 | 92nd | 7.6% | $7,633 | 3 |
| Jun 28, 2026 | #73 $5,000 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $5,000 | 1,402 | 129th | 9.2% | $9,971 | 3 |
| Jun 25, 2025 | #68 $3,000 No-Limit Holdem WSOP 2025 | $3,000 | 2,338 | 94th | 4.0% | $8,971 | 2 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 1434th | 13% | $3,000 | 2 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 85th | 1.3% | $69K | 6 |
| Oct 7, 2021 | #15 $1,500 6-Handed No-Limit Hold'em WSOP 2021 · Short-handed | $1,500 | 1,450 | 200th | 14% | $2,402 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.