CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 6 | – | – | $76K | top 5.7% | 47 |
| Omaha | 1 | – | – | $1,300 | top 13% | 2 |
| Mixed games | 1 | – | – | $1,201 | top 14% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $25K | top 7.8% | 6 |
| $1K–2.9K | 4 | – | – | $51K | top 5.0% | 41 |
| Under $1K | 3 | – | – | $2,954 | top 11% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $1,300 | top 13% | 2 |
| Main Event | 1 | – | – | $25K | top 7.8% | 6 |
| High roller | 1 | – | – | $25K | top 7.8% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | #87 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2026 · Bounty | $1,000 | 4,764 | 605th | 13% | $1,300 | 2 |
| Jun 8, 2026 | #28 $600 Deepstack Mixed No-Limit Hold'em; Pot-Limit Omaha WSOP 2026 | $600 | 3,332 | 470th | 14% | $1,201 | 1 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 764th | 7.8% | $25K | 6 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 1749th | 7.1% | $747 | 1 |
| Jun 23, 2025 | #61 $500 No-Limit Holdem Freezeout WSOP 2025 | $500 | 5,082 | 592nd | 12% | $1,006 | 1 |
| May 27, 2025 | #1 $1,000 Mystery Millions WSOP 2025 | $1,000 | 19,654 | 606th | 3.1% | $2,600 | 2 |
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 10th | 0.2% | $45K | 35 |
| May 30, 2024 | #5 $1,000 Mystery Millions No-Limit Hold'em WSOP 2024 | $1,000 | 18,409 | 748th | 4.1% | $2,230 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.