CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 13 | – | – | $56K | top 5.7% | 37 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 7 | – | – | $22K | top 7.5% | 14 |
| Under $1K | 6 | – | – | $34K | top 3.6% | 23 |
Standard full-ring events only.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 30, 2023 | #70 $400 Colossus WSOP 2023 | $400 | 15,879 | 472nd | 3.0% | $1,800 | 1 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 394th | 4.7% | $5,296 | 2 |
| Jun 12, 2023 | #28 $1,500 No-Limit Hold'em Freezeout WSOP 2023 | $1,500 | 2,046 | 238th | 12% | $2,631 | 2 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 1114th | 4.8% | $997 | 1 |
| Jun 4, 2023 | #11 $600 No-Limit Hold'em Deepstack WSOP 2023 | $600 | 6,085 | 367th | 6.0% | $1,702 | 1 |
| Nov 18, 2021 | #81 $800 No-Limit Hold'em Deepstack WSOP 2021 | $800 | 1,921 | 52nd | 2.7% | $3,920 | 1 |
| Nov 11, 2021 | #70 $888 Crazy Eights WSOP 2021 | $888 | 5,252 | 13th | 0.2% | $24K | 17.5 |
| Nov 3, 2021 | #65 $1,000 Mini Main Event WSOP 2021 | $1,000 | 3,823 | 461st | 12% | $1,750 | 2 |
| Oct 29, 2021 | #55 $400 Colossus WSOP 2021 | $400 | 9,399 | 444th | 4.7% | $1,285 | 1 |
| Jul 11, 2019 | #82 $1,500 No-Limit Hold'em Double Stack WSOP 2019 | $1,500 | 2,589 | 163rd | 6.3% | $3,244 | 2 |
| Jul 1, 2019 | #69 $1,000 Mini Main Event WSOP 2019 | $1,000 | 5,521 | 299th | 5.4% | $2,762 | 2 |
| Jun 21, 2019 | #50 Monster Stack - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 6,035 | 464th | 7.7% | $3,534 | 2 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 310th | 5.0% | $3,002 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.