CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $8,528 | top 7.5% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Under $1K | 5 | – | – | $8,528 | top 7.5% | 5 |
Standard full-ring events only.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2023 | #81 $600 Ultra Stack WSOP 2023 | $600 | 7,207 | 158th | 2.2% | $2,680 | 1 |
| Jun 30, 2023 | #70 $400 Colossus WSOP 2023 | $400 | 15,879 | 1592nd | 10% | $700 | 1 |
| Jun 11, 2023 | #26 $800 No-Limit Hold'em Deepstack WSOP 2023 | $800 | 4,747 | 631st | 13% | $1,280 | 1 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 1016th | 10.0% | $1,622 | 1 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 247th | 1.9% | $2,246 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.