CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $32K | top 8.4% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 8 | – | – | $29K | top 8.2% | 16 |
| Under $1K | 2 | – | – | $2,736 | top 9.1% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,500 | top 13% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 27, 2024 | #68 $2,500 No-Limit Hold'em WSOP 2024 | $2,500 | 2,229 | 227th | 10% | $5,004 | 2 |
| Jun 25, 2024 | #62 $600 PokerNews Deepstack Championship WSOP 2024 | $600 | 5,110 | 206th | 4.0% | $1,936 | 1 |
| Jun 25, 2023 | #56 $500 Salute to Warriors WSOP 2023 | $500 | 4,305 | 613th | 14% | $800 | 1 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 500th | 6.3% | $4,172 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 257th | 4.0% | $5,742 | 2 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 386th | 7.2% | $3,530 | 2 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 679th | 7.7% | $3,113 | 2 |
| Jun 23, 2018 | #48 $1,500 No-Limit Hold'em MONSTER STACK WSOP 2018 | $1,500 | 6,260 | 456th | 7.3% | $3,605 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 782nd | 13% | $1,500 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 741st | 10% | $2,808 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.