CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $3,155 | top 8.0% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,603 | top 12% | 2 |
| Under $1K | 1 | – | – | $1,552 | top 4.2% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,603 | top 12% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 20, 2022 | #43 $500 Freezeout No-Limit Hold'em WSOP 2022 | $500 | 4,786 | 199th | 4.2% | $1,552 | 1 |
| Jun 13, 2019 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2019 · Restricted | $1,000 | 5,916 | 699th | 12% | $1,603 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.